Added checking if filtered tweets has changed
This commit is contained in:
		
							
								
								
									
										15
									
								
								sports.json
									
									
									
									
									
								
							
							
						
						
									
										15
									
								
								sports.json
									
									
									
									
									
								
							| @@ -1,19 +1,9 @@ | ||||
| { | ||||
|     "created_at":"Sat Nov 16 12:51:41 +0000 2019", | ||||
|     "id":1195685871556710402, | ||||
|     "id_str":"1195685871556710402", | ||||
|     "text":"@BobGreenburg @ONeill_Coffee Congrats to the excellent football program at Wilmington. One classy organization!", | ||||
|     "display_text_range":[ | ||||
|        29, | ||||
|        111 | ||||
|     ], | ||||
|     "source":"<a href=\"http:\/\/twitter.com\/download\/iphone\" rel=\"nofollow\">Twitter for iPhone<\/a>", | ||||
|     "truncated":false, | ||||
|     "in_reply_to_status_id":1195545633685475333, | ||||
|     "in_reply_to_status_id_str":"1195545633685475333", | ||||
|     "in_reply_to_user_id":483881032, | ||||
|     "in_reply_to_user_id_str":"483881032", | ||||
|     "in_reply_to_screen_name":"BobGreenburg", | ||||
|     "user":{ | ||||
|        "id":774718832212606976, | ||||
|        "id_str":"774718832212606976", | ||||
| @@ -55,11 +45,6 @@ | ||||
|        "follow_request_sent":null, | ||||
|        "notifications":null | ||||
|     }, | ||||
|     "geo":null, | ||||
|     "coordinates":null, | ||||
|     "place":null, | ||||
|     "contributors":null, | ||||
|     "is_quote_status":false, | ||||
|     "quote_count":0, | ||||
|     "reply_count":0, | ||||
|     "retweet_count":0, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user