responsive css
This commit is contained in:
		| @@ -115,10 +115,10 @@ | |||||||
|     <script src="./js/code.js"></script> |     <script src="./js/code.js"></script> | ||||||
|     <script src="./js/connection.js"></script> |     <script src="./js/connection.js"></script> | ||||||
|     <script> |     <script> | ||||||
|         block("#tweet").tweets({ |         // block("#tweet").tweets({ | ||||||
|             memory: 20 |         //     memory: 20 | ||||||
|         }); |         // }); | ||||||
|         events.connect("tweet", "#tweet"); |         // events.connect("tweet", "#tweet"); | ||||||
|          |          | ||||||
|         // // create a rolling chart block |         // // create a rolling chart block | ||||||
|         // block('#graph').rolling_chart({ |         // block('#graph').rolling_chart({ | ||||||
|   | |||||||
| @@ -75,6 +75,3 @@ function tweetCell(tweet) { | |||||||
|     </div>` |     </div>` | ||||||
|     return cell |     return cell | ||||||
| } | } | ||||||
|  |  | ||||||
| $(document).on('tweet', console.log(tweet)); |  | ||||||
|      |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 Tim Wijma
					Tim Wijma